43% of non-melanoma skin cancer cases in the UK are in females, and 57% are in males.
Non-melanoma skin cancer incidence rates (European age-standardised
For non-melanoma skin cancer, differences between countries largely reflect differences in diagnosis and data recording.
Non-Melanoma Skin Cancer (C44), Average Number of New Cases Per Year, Crude and European Age-Standardised (AS) Incidence Rates per 100,000 Population, UK, 2016-2018
England | Scotland | Wales | Northern Ireland | UK | ||
---|---|---|---|---|---|---|
Female | Cases | 56,558 | 4,930 | 4,330 | 1,652 | 67,470 |
Crude Rate | 201.0 | 177.1 | 273.2 | 173.7 | 201.7 | |
AS Rate | 201.1 | 170.3 | 248.5 | 187.4 | 200.5 | |
AS Rate - 95% LCL | 200.1 | 167.5 | 244.3 | 182.2 | 199.6 | |
AS Rate - 95% UCL | 202.1 | 173.0 | 252.8 | 192.6 | 201.4 | |
Male | Cases | 73,314 | 6,961 | 5,952 | 2,288 | 88,514 |
Crude Rate | 266.8 | 263.8 | 386.3 | 248.5 | 271.7 | |
AS Rate | 315.4 | 307.4 | 409.2 | 325.0 | 319.9 | |
AS Rate - 95% LCL | 314.1 | 303.3 | 403.2 | 317.3 | 318.7 | |
AS Rate - 95% UCL | 316.7 | 311.6 | 415.3 | 332.7 | 321.1 | |
Persons | Cases | 129,873 | 11,891 | 10,282 | 3,940 | 155,985 |
Crude Rate | 233.5 | 219.3 | 328.9 | 210.5 | 236.2 | |
AS Rate | 250.9 | 227.8 | 319.1 | 246.7 | 252.4 | |
AS Rate - 95% LCL | 250.1 | 225.5 | 315.5 | 242.3 | 251.6 | |
AS Rate - 95% UCL | 251.7 | 230.2 | 322.7 | 251.2 | 253.1 |
References
-
Data were provided by the National Cancer Registration and Analysis Service (part of Public Health England), on request through the Office for Data Release, July 2021. Similar data can be found here: https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/bulletins/cancerregistrationstatisticsengland/previousReleases
-
Data were provided by ISD Scotland on request, April 2020. Similar data can be found here: http://www.isdscotland.org/Health-Topics/Cancer/Publications.
-
Data were published by the Welsh Cancer Intelligence and Surveillance Unit, Health Intelligence Division, Public Health Wales https://phw.nhs.wales/services-and-teams/welsh-cancer-intelligence-and-surveillance-unit-wcisu/cancer-incidence-in-wales-2002-2018/, March 2021.
-
Data were provided by the Northern Ireland Cancer Registry on request, May 2020. Similar data can be found here: http://www.qub.ac.uk/research-centres/nicr/.
About this data
Data is for UK, 2016-2018, ICD-10 C44.